Made of 100% cotton, these pants are available in a single weave in white, black, natural and blue. Features a full gusset crotch with reinforced stitching. Available in sizes 000-7.
Key Features
- Made of 100% cotton.
- Available in a single weave.
- Features a full gusset crotch with reinforced stitching.
ProForce® Gladiator Judo Pants Size Chart
Size | Height | Weight |
000 | 4' - 4'3" (Child Size 8-10) | 40-60 lbs. |
00 | 4'4" - 4'5" (Child Size 10-12) | 60-85 lbs. |
0 | 4'6" - 4'8" (Child Size 12-14) | 85-100 lbs. |
1 | 4'9" - 5'1" | 100-125 lbs. |
2 | 5'2" - 5'5" | 125-150 lbs. |
3 | 5'6" - 5'10" | 150-185 lbs. |
4 | 5'11" - 6' | 185-210 lbs. |
5 | 6'1" - 6'3" | 210-250 lbs. |
6 | 6'4" - 6'7" | 250-280 lbs. |
7 | 6'8" - 6'11" | 280-325 lbs. |
* Note: Pants may or may not come in every size. |
ProForce® Gladiator Judo Pants Specification Chart
Size | Length (A) | Waist (B) | Inseam |
000 | 26.5 | 17-26 | 19.5 |
00 | 27.5 | 18-28 | 21 |
0 | 29 | 20-31 | 22 |
1 | 33 | 22-33 | 25 |
2 | 36 | 24-35 | 27 |
3 | 38.5 | 25-37 | 29 |
4 | 42 | 28-40 | 30 |
5 | 44 | 30-42 | 33 |
6 | 45 | 31-44 | 33.5 |
7 | 46 | 32-48 | 34 |
* Note: All measurements in inches. |