Key Features
- 12 oz. uniform
- Made of 100% cotton canvas
- Set includes jacket and pants
- Pants feature a traditional drawstring waistband
If you prefer a heavier weight uniform, then you'll love this 12 oz. extra heavyweight from ProForce®. Made of a comfortable 100% cotton canvas, this uniform is the ultimate workout uniform.
Set includes a jacket and pants. Pants feature a traditional drawstring waistband.
ProForce® Open Cut Elastic Waist Uniform Size Chart
Size | Height | Weight |
0000 | 3' (Child Size 4-6) | 30-40 lbs. |
000 | 4' - 4'3" (Child Size 8-10) | 40-60 lbs. |
00 | 4'4" - 4'5" (Child Size 10-12) | 60-85 lbs. |
0 | 4'6" - 4'8" (Child Size 12-14) | 85-100 lbs. |
1 | 4'9" - 5'1" | 100-125 lbs. |
2 | 5'2" - 5'5" | 125-150 lbs. |
3 | 5'6" - 5'10" | 150-185 lbs. |
4 | 5'11" - 6' | 185-210 lbs. |
5 | 6'1" - 6'3" | 210-250 lbs. |
6 | 6'4" - 6'7" | 250-280 lbs. |
7 | 6'8" - 6'11" | 280-325 lbs. |
8 | 7'+ | 325+ lbs. |
* Note: Uniforms may or may not come in every size. |
ProForce® Karate Uniforms Sizing Chart (6oz., 8oz., 10oz. & 12oz.) [Traditional]
Size | Shoulder Width (A) |
Jacket Length (B) |
Chest Width (C) |
Waist (D) | Pants Length (E) |
Inseam |
0000 | 31 | 17 | 14 | 22 | 20 | 13.5 |
000 | 45 | 21 | 15 | 24 | 28 | 20 |
00 | 49 | 23 | 17 | 28 | 30 | 21.5 |
0 | 50 | 25 | 18 | 30 | 32 | 24 |
1 | 52 | 27 | 19 | 32 | 36 | 27 |
2 | 56 | 29 | 21 | 34 | 38 | 29 |
3 | 59 | 30 | 22 | 36 | 40 | 30.5 |
4 | 65 | 32 | 24 | 40 | 42 | 32 |
5 | 67 | 34 | 25 | 42 | 45 | 34.5 |
6 | 71 | 37 | 27 | 45 | 47 | 36 |
7 | 73 | 39 | 29 | 48 | 48 | 37 |
8 | 76 | 41 | 30 | 50 | 50 | 38.5 |
* Note: All measurements in inches. |