ProForce® Universal Uniform Sizing Chart
Size | Height | Weight |
0000 | 3' | 30 lbs. |
(Child Size 4-6) | ||
000 | 4' | 40 lbs. |
(Child Size 8-10) | ||
00 | 4' 4" | 60 lbs. |
(Child Size 10-12) | ||
0 | 4' 6" | 85 lbs. |
(Child Size 12-14) | ||
1 | 4' 9" | 100 lbs. |
2 | 5' 2" | 125 lbs. |
2-1/2 | 5' 4" | 135 lbs. |
3 | 5' 6" | 150 lbs. |
3-1/2 | 5' 9" | 170 lbs. |
4 | 5' 11" | 185 lbs. |
4-1/2 | 6' 0" | 195 lbs. |
5 | 6' 1" | 210 lbs. |
5-1/2 | 6' 3" | 230 lbs. |
6 | 6' 4" | 250 lbs. |
6-1/2 | 6' 6" | 265 lbs. |
7 | 6' 8" | 280 lbs. |
8 | 7' | 325 lbs. |
* Note: Uniforms may or may not come in every size. |