Key Features
- 100 % Cotton
- Single Weave
Made of 100% cotton (16 oz./550 grams), these uniforms are available in four colors. A single weave uniform with a double weave construction, you have to feel this uniform to appreciate it.
All sets include a jacket, pants and a white belt.
ProForce® Gladiator Judo Uniform Size Chart
Size | Height | Weight |
000 | 4' - 4'3" (Child Size 8-10) | 40-60 lbs. |
00 | 4'4" - 4'5" (Child Size 10-12) | 60-85 lbs. |
0 | 4'6" - 4'8" (Child Size 12-14) | 85-100 lbs. |
1 | 4'9" - 5'1" | 100-125 lbs. |
2 | 5'2" - 5'5" | 125-150 lbs. |
3 | 5'6" - 5'10" | 150-185 lbs. |
4 | 5'11" - 6' | 185-210 lbs. |
5 | 6'1" - 6'3" | 210-250 lbs. |
6 | 6'4" - 6'7" | 250-280 lbs. |
7 | 6'8" - 6'11" | 280-325 lbs. |
* Note: Pants may or may not come in every size. |
ProForce® Gladiator Judo Uniform Specification Chart
Size | Shoulder Width (A) |
Jacket Length (B) |
Chest Width (C) |
Waist (D) | Pants Length (E) |
Cuff Width (F) |
Inseam |
000 | 45 | 21 | 12 | 17-26 | 28 | 6.5 | 19.5 |
00 | 49 | 23 | 17 | 18-28 | 30 | 6.5 | 21 |
0 | 50 | 25.5 | 18 | 20-31 | 32 | 7 | 23 |
1 | 52 | 27 | 19 | 22-33 | 36 | 7.5 | 24.5 |
2 | 55 | 29 | 21 | 24-35 | 38 | 8 | 27 |
3 | 59 | 30 | 22 | 25-37 | 40 | 8.5 | 28 |
4 | 64.5 | 32 | 24 | 28-40 | 42 | 8.5 | 30 |
5 | 67 | 33 | 25 | 30-42 | 45 | 9 | 33 |
6 | 71 | 37 | 27 | 31-44 | 47 | 9.5 | 35 |
7 | 73 | 39 | 29 | 32-48 | 48 | 9.5 | 37 |
* Note: All measurements in inches. |